Kharif Season 2019 | ||||
Insurance Company Name | Toll Free Number | Headquater Email | Account No. | IFS Code. |
---|---|---|---|---|
Agriculture Insurance Company of India Ltd. | 1800116515 | fasalbima@aicofindia.com | 005010200021632 | UTIB0000005 |
The Oriental Insurance Company Ltd. | 9000168717 | anand.sharma@orientalinsurance.co.in | 403120110000627 | BKID0004031 |
Rabi Season 2019-2020 | ||||
Insurance Company Name | Toll Free Number | Headquater Email | Account No. | IFS Code. |
---|---|---|---|---|
National Insurance Company Limited | 1800 345 0330 | kk.das@nic.co.in | 00290200001589 | BARB0INDIAE |
United India Insurance Company Limited | 1800 345 8237 | 030000@uiic.co.in | 200999095210030100 | INDB0000007 |
kharif Season 2020 | ||||
Insurance Company Name | Toll Free Number | Headquater Email | Account No. | IFS Code. |
---|---|---|---|---|
Agriculture Insurance Company of India Ltd. | 18005720258 | ro.kolkata@aicofindia.com | 005010200021632 | UTIB0000005 |
18005720258 (Toll Free)[10:00 A.M.- 6:00 P.M.]
email: ro.kolkata@aicofindia.com
District-wise Insurance Company Contacts:
District | Mobile No |
---|---|
Alipurduar | 6289587225 |
Bankura | 8116242718 |
Birbhum | 9800900458 |
Coochbehar | 6295875911 |
Dakshin Dinajpur | 7908067906 |
Darjeeling | 8927269866 |
Hooghly | 8016954775 |
Howrah | 9433424430 |
Jalpaiguri | 8974479937 |
Jhargram | 7001208929 |
Kalimpong | 9007967066 |
Malda | 9475981560 |
Murshidabad | 9851329984 |
Nadia | 9007923419 |
North 24 Parganas | 6295875911 |
Paschim bardhaman | 9007721356 |
Paschim Medinipur | 9735455273 |
Purba Bardhaman | 9734281439 |
Purba Medinipur | 7908113503 |
Purulia | 7501303836 |
South 24 Parganas | 6290884254 |
Uttar Dinajpur | 7003582175 |
1. 8373094077
2. 8336957181
3. 8336900632
[10:00 A.M.- 6:00P.M.] [Mon- Sat]
For any Query:
banglashasyabima@ingreens.in
Kharif Season 2019 | ||
Insurance Company Name | Toll Free Number | Headquater Email |
---|---|---|
Agriculture Insurance Company of India Ltd. | 1800116515 | fasalbima@aicofindia.com |
The Oriental Insurance Company Ltd. | 9000168717 | anand.sharma@orientalinsurance.co.in |
Rabi Season 2019-2020 | ||
Insurance Company Name | Toll Free Number | Headquater Email |
---|---|---|
National Insurance Company Limited | 1800 345 0330 | kk.das@nic.co.in |
United India Insurance Company Limited | 1800 345 8237 | 030000@uiic.co.in |
Kharif Season 2020 | ||
Insurance Company Name | Toll Free Number | Headquater Email |
---|---|---|
Agriculture Insurance Company of India Ltd. | 18005720258 | ro.kolkata@aicofindia.com |
Rabi Season 2020- 2021 | ||
Insurance Company Name | Toll Free Number | Headquater Email |
---|---|---|
Agriculture Insurance Company of India Ltd. | 18005720258 | ro.kolkata@aicofindia.com |